RA_not_stills_or_juvenile_test220726
Test codelist excluding Still's and Juvenile codes
Reproducible recipe
RA_not_stills_or_juvenile_test220726 = DESCRIPTION("rheumatoid arthritis") %NOT% (DESCRIPTION("Still's|Juvenile"))
Codes (287)
Download CSV| CODE | DESCRIPTION |
|---|---|
| 267887009 | Rheumatoid arthritis and other inflammatory polyarthropathies (disorder) |
| 287009003 | Rheumatoid arthritis - other joint (disorder) |
| 287010008 | Rheumatoid arthritis NOS (disorder) |
| 117216004 | Rheumatoid arthritis nuclear antibody (substance) |
| 122161003 | Rheumatoid arthritis nuclear antibody assay (procedure) |
| 275902004 | Rheumatoid arthritis monitoring (regime/therapy) |
| 402431009 | Cutaneous atrophy due to rheumatoid arthritis (disorder) |
| 12396006 | Rheumatoid arthritis virus (organism) |
| 408276001 | Rheumatoid arthritis particle agglutination test (procedure) |
| 156478003 | Rheumatoid arthritis of knee (disorder) |
| 156477008 | Rheumatoid arthritis of hip (disorder) |
| 156471009 | Rheumatoid arthritis (disorder) |
| 156473007 | Rheumatoid arthritis of shoulder (disorder) |
| 111218008 | Rheumatoid arthritis with other visceral or systemic involvement (disorder) |
| 442277000 | Rheumatoid arthritis disease activity score using C-reactive protein (observable entity) |
| 442521001 | Tender joint count for rheumatoid arthritis assessment (observable entity) |
| 442194005 | Swollen joint count for rheumatoid arthritis assessment (observable entity) |
| 443349002 | Disease activity score in rheumatoid arthritis (assessment scale) |
| 443539004 | Disease activity score in rheumatoid arthritis using C-reactive protein (assessment scale) |
| 443728000 | Disease activity score 28 joint in rheumatoid arthritis (assessment scale) |
| 444060007 | Disease activity score in rheumatoid arthritis using C-reactive protein (observable entity) |
| 444009006 | Assessment of rheumatoid arthritis (procedure) |
| 446043004 | Rheumatoid arthritis work instability scale score (observable entity) |
| 445985006 | Assessment using rheumatoid arthritis work instability scale (procedure) |
| 161567008 | History of rheumatoid arthritis (situation) |
| 1073871000119105 | Deformity of left hand co-occurrent and due to rheumatoid arthritis (disorder) |
| 1073861000119104 | Deformity of right hand co-occurrent and due to rheumatoid arthritis (disorder) |
| 1073891000119106 | Deformity of left foot co-occurrent and due to rheumatoid arthritis (disorder) |
| 1073881000119108 | Deformity of right foot co-occurrent and due to rheumatoid arthritis (disorder) |
| 1073711000119105 | Rheumatoid arthritis of left hand (disorder) |
| 1073791000119101 | Rheumatoid arthritis of right hand (disorder) |
| 1073721000119103 | Rheumatoid arthritis of left hip (disorder) |
| 1073801000119100 | Rheumatoid arthritis of right hip (disorder) |
| 1073741000119109 | Rheumatoid arthritis of left shoulder (disorder) |
| 1073821000119109 | Rheumatoid arthritis of right shoulder (disorder) |
| 764528008 | Assessment using Salford Rheumatoid Arthritis Foot Evaluation Instrument (procedure) |
| 764529000 | Salford Rheumatoid Arthritis Foot Evaluation Instrument (assessment scale) |
| 764894008 | Salford Rheumatoid Arthritis Foot Evaluation Instrument Part A: Fixed Scale - Footwear total score (observable entity) |
| 764895009 | Salford Rheumatoid Arthritis Foot Evaluation Instrument Part A: Fixed Scale - Disability total score (observable entity) |
| 764896005 | Salford Rheumatoid Arthritis Foot Evaluation Instrument Part B: Patient Preference Scale - Personal feelings domain total score (observable entity) |
| 764897001 | Salford Rheumatoid Arthritis Foot Evaluation Instrument Part B: Patient Preference Scale - Impact on career domain total score (observable entity) |
| 764898006 | Salford Rheumatoid Arthritis Foot Evaluation Instrument Part B: Patient Preference Scale - Effect on family life domain total score (observable entity) |
| 764899003 | Salford Rheumatoid Arthritis Foot Evaluation Instrument Part B: Patient Preference Scale - External factors that affect foot symptoms domain total score (observable entity) |
| 764900008 | Salford Rheumatoid Arthritis Foot Evaluation Instrument Part B: Patient Preference Scale - Visual impact domain total score (observable entity) |
| 764901007 | Salford Rheumatoid Arthritis Foot Evaluation Instrument Part A: Fixed Scale - Impairment total score (observable entity) |
| 764902000 | Salford Rheumatoid Arthritis Foot Evaluation Instrument Part B: Patient Preference Scale - Impact on everyday functioning domain total score (observable entity) |
| 764903005 | Salford Rheumatoid Arthritis Foot Evaluation Instrument Part B: Patient Preference Scale - Experiences with footwear domain total score (observable entity) |
| 764904004 | Salford Rheumatoid Arthritis Foot Evaluation Instrument Part B: Patient Preference Scale - Impact on social life domain total score (observable entity) |
| 764905003 | Salford Rheumatoid Arthritis Foot Evaluation Instrument Part B: Patient Preference Scale - Personal adaptation domain total score (observable entity) |
| 764906002 | Salford Rheumatoid Arthritis Foot Evaluation Instrument Part B: Patient Preference Scale - Foot and Ankle Symptoms domain total score (observable entity) |
1–50 of 287
1 / 6